© 2008 Ascom | Legal Information and Privacy | About this website
Hauptnavigation:
HOME > ASCOM GROUP > Company > Group key figures
in CHFm | 2007 | 2006 |
Incoming orders | 545.6 | 536.2 |
Order backlog | 261.2 | 205.7 |
Revenue | 490.5 | 474.9 |
Operating result | 0.1 | 33.6 |
EBIT | (16.1) | 34.9 |
Profit continuing operations | (20.6) | 36.0 |
Profit discontinued operations | (27.5) | (18.9) |
Group profit | (48.1) | 17.1 |
Number of employees | 1813 | 1816 |










