© 2013 Ascom | Legal Information and Privacy | About this website
Hauptnavigation:
HOME > INVESTOR RELATIONS > Group key figures > HY key figures
HALF-YEAR KEY FIGURES
1. Half-Year | 2012 | 2011 |
|
| Incoming orders | 217.4 | 232.1 |
|
| Revenue | 213.4 | 213.4 |
|
| EBITDA | 10.7 | 27.8 |
|
| as % of revenue | 5.0% | 13.0% |
|
| EBIT | 0.4 | 18.0 |
|
| as % of revenue | 0.2% | 8.4% |
|
| Konzerngewinn | 2.6 | 9.0 |
