© 2008 Ascom | Legal Information and Privacy | About this website
Hauptnavigation:
HOME > INVESTOR RELATIONS > Share Information > Key Share Figures
Ascom registered share at nominal CHF 0.50 (since 06.04.2007)
| Dividend per share for 2007 | CHF | 0.--* |
| Equity per share as of 31.12.2007 | CHF | 4.79 |
| Profit/(Loss) per share as of 31.12.2007 | CHF | (1.35) |
| Share price on 01.01.2008 | CHF | 12.35 |
| Stock quote (1.1.-31.12.2007) | ||
| High | CHF | 28.40 |
| Low | CHF | 10.75 |
| Stock exchange capitalisation | ||
| Stock exchange capitalisation as of 31.12.2007 | CHF | 444.6 Mio. |
* Proposed by the Board of Directors at the General Meeting of Shareholders of 15 April 2008 concluded to forego a dividend for fiscal year 2007.










